RANKINGS
First Rankings - October 2
Pacing Championship
Ranking | Horse | Open Group 1 Wins | State | Trainer |
---|---|---|---|---|
1 | LEAP TO FAME | ID23 - Grand Circuit | QLD | Grant Dixon |
2 | CATCH A WAVE | Grand Circuit | VIC | Andy Gath |
3 | BETTER ECLIPSE | Group 1 | VIC | Jess Tubbs |
4 | DON HUGO | The Eureka | NSW | Luke McCarthy |
5 | MAJOR MOTH | Kilmore Cup | NSW | Jason Grimson |
6 | SWAYZEE | NSW | Jason Grimson | |
7 | SPEAK THE TRUTH | QLD | Shannon Price | |
8 | MAX DELIGHT | VIC | David Aiken | |
9 | DISTRICT ATTORNEY | NSW | Jason Grimson | |
10 | MACH DAN | VIC | Emma Stewart | |
11 | PINNY TIGER | WA | Michael Brennan | |
12 | MINSTREL NZ | WA | G F J Bond, S A Bond | |
13 | NERANO NZ | NSW | Jason Grimson | |
14 | CANTFINDABETTORMAN NZ | VIC | Isabel Walsh | |
15 | ROCK N ROLL DOO NZ | NZ | C T Dalgety, C M Dalgety | |
16 | SOUTH COAST ARDEN NZ | NSW | Paul Fitzpatrick | |
17 | ACT NOW | VIC | Emma Stewart | |
18 | MAGICIAN | NSW | James Rattray | |
19 | CURLY JAMES | NSW | Jason Grimson | |
20 | WHEREYABINBOPPIN | NSW | James Rattray | |
21 | LOYALIST NZ | NSW | Joe Conolly | |
22 | KANENA PROVLIMA | NSW | KerryAnn Morris | |
23 | DON LOU | NSW | Seaton Grima | |
24 | TENZING BROMAC NZ | WA | G F J Bond, S A Bond | |
25 | HECTOR NZ | VIC | Andy Gath | |
26 | JIMARTEE | QLD | Cristina Monte | |
27 | BLACKSADANCE | QLD | Chantal Turpin | |
28 | TANGO TARA NZ | VIC | Andy Gath | |
29 | CAPTAINS KNOCK | NSW | Brad Hewitt | |
30 | HOT AND TREACHEROUS NZ | QLD | John Livingstone | |
31 | PETES SAID SO NZ | NSW | KerryAnn Morris | |
32 | STAR MAJOR | NSW | James Rattray | |
33 | REPUBLICAN PARTY NZ | NZ | C T Dalgety, C M Dalgety | |
34 | MACH DA VINCI NZ | NSW | Peter Hanson | |
35 | CAPTAIN HAMMERHEAD | VIC | David Moran | |
36 | BEYOND DELIGHT | VIC | Emma Stewart | |
37 | LINE UP NZ | NSW | J A Rando, M J Rando | |
38 | CLASSIE WASHINGTON NZ | QLD | Daren Garrard | |
39 | DANGEROUS | VIC | Shane Sanderson | |
40 | ZEUSS BROMAC NZ | NSW | Paul Fitzpatrick | |
41 | ARDENS ACE NZ | NSW | Tony Bertwistle | |
42 | BULLETPROOF BOY | VIC | Scott Ewen | |
43 | JILLIBY NITRO | NSW | Peter Rixon | |
44 | KEAYANG TOKYO | VIC | Margaret Lee | |
45 | SWINGBAND | WA | Ryan Bell | |
46 | HELLUVA NZ | VIC | John Justice | |
47 | YAMBUKIAN | VIC | Andy Gath | |
48 | CYA ART NZ | NSW | Jason Grimson | |
49 | FIDES | VIC | Matthew Craven | |
50 | PERFECT STRIDE NZ | VIC | Shane Sanderson | |
51 | UNFAZED NZ | NSW | Paul Fitzpatrick | |
52 | DEUS EX NZ | QLD | Jack Butler | |
53 | BETTOR ISOLATE | VIC | Matthew Craven | |
54 | ANYTHING GOES NZ | NSW | Kevin Pizzuto | |
55 | JILLIBYJACKSPARROW | VIC | Paddy Lee | |
56 | TERRY NZ | NSW | Darren Binskin | |
57 | I BREAK THE LINE | NSW | Michael Xuereb | |
58 | NYACK | NSW | James Rattray | |
59 | MY MOONLITE DREAM NZ | NSW | Seaton Grima | |
60 | DANGERZONE | QLD | Jack Butler | |
61 | ARMA XFACTOR | NSW | Jason Grimson | |
62 | BOOM NZ | NSW | James Rattray | |
63 | ABOUTTIME | VIC | Maryanne Laffan | |
64 | MAJOR MAJOR | NSW | Jason Grimson | |
65 | ALWAYS SMOKIN NZ | QLD | Chantal Turpin | |
66 | LUDACROUS | NSW | Peter Rixon | |
67 | ARMA EINSTEIN | NSW | Jason Grimson | |
68 | BRAEDOS LAD | QLD | Jack Butler | |
69 | MASTER CATCH | NSW | Lisa McDonald | |
70 | GAWN | NSW | Jason Grimson | |
71 | MICK DANGER | NSW | Ian Wilson | |
72 | VAN BASTEN | NSW | Rickie Alchin | |
73 | JILLIBY SYLVESTER | NSW | Codi Rauchenberger | |
74 | WHISKEY CAVALIER NZ | NSW | Jason Grimson | |
75 | MONTALBANO | NSW | Rickie Alchin | |
76 | GLIDING AWAY NZ | NSW | D A McDowell, K L McDowell | |
77 | ROADMASTER | VIC | Matthew Craven | |
78 | BLACK ONYX | NSW | D A McDowell, K L McDowell | |
79 | BUBBA SCRUB NZ | VIC | Paul Parsons | |
80 | TARGARYEN NZ | QLD | Jack Butler | |
81 | MYDADSAID | QLD | Charlie Martin | |
82 | EXOTIC BUSHRANGER | VIC | Michael Stanley | |
83 | FOXY DADA | NSW | Wayne Dimech | |
84 | ARODA NZ | QLD | Grant Dixon | |
85 | FREDDY SINGH | NSW | Rickie Alchin | |
86 | CAULONIA COURAGE | NSW | Troy Williams | |
87 | CLASSY OPERATOR NZ | QLD | John Livingstone | |
88 | DONEGAL LUTHER NZ | NSW | Amanda Turnbull | |
89 | KENDYS BUTTERFLY | VIC | Paul Parsons | |
90 | JORDY NZ | NSW | Kevin Pizzuto |
Trotting Championship
Ranking | Horse | Open Group 1 Wins | State | Trainer |
---|---|---|---|---|
1 | JUST BELIEVE | ID23 - Trotting Masters | VIC | Jess Tubbs |
2 | CALLMETHEBREEZE FRA | Trotting Masters | VIC | Andy Gath |
3 | LONDON TO A BRICK | Trotting Masters | NSW | James Rattray |
4 | IM READY JET | Group 1 | VIC | Andy Gath |
5 | ARCEE PHOENIX | Group 1 | VIC | Chris Svanosio |
6 | QUEEN ELIDA NZ | VIC | Brent Lilley | |
7 | PLYMOUTH CHUBB | VIC | Peter Manning | |
8 | HARRY STAMPER NZ | VIC | Joe Pace | |
9 | MUFASA METRO NZ | VIC | John Justice | |
10 | FUNKY MONKEY NZ | NSW | KerryAnn Morris | |
11 | ALDEBARAN ZEUS | VIC | Brent Lilley | |
12 | KEAYANG CHUCKY | VIC | Paddy Lee | |
13 | ONE OVER ALL NZ | VIC | Jess Tubbs | |
14 | GUS NZ | QLD | Chantal Turpin | |
15 | OLLIVICI NZ | VIC | C W Lang, S L Mahar | |
16 | ROCKINWITHATTITUDE | VIC | David Miles | |
17 | CONSTANTINOPLE | NSW | Luke McCarthy | |
18 | ROYAL DAN | NSW | Jason Grimson | |
19 | ADELLE NZ | QLD | Jack Butler | |
20 | THE LOCOMOTIVE | NSW | Brad Hewitt | |
21 | TORO STRIDE NZ | NSW | J A Rando, M J Rando | |
22 | HESALLMUSCLE NZ | VIC | Emma Stewart | |
23 | ALDEBARAN VERA | VIC | Margaret Lee | |
24 | CALIGULA NZ | NSW | Paul Fitzpatrick | |
25 | VIRGINIA CLOWERS NZ | VIC | Brent Lilley | |
26 | FUNNY FACE NZ | QLD | John Livingstone | |
27 | SIR FAHRENHEIT NZ | QLD | Daren Garrard | |
28 | AROHA KOE | VIC | Chris Svanosio | |
29 | SACRED MOUNTAIN NZ | VIC | Chris Svanosio | |
30 | ZEALOUS SPUR NZ | QLD | Grant Dixon | |
31 | PARISIAN ARTISTE | VIC | Alex Ashwood | |
32 | IS THAT A BID | QLD | Shannon Price | |
33 | LEAF STRIDE NZ | NSW | J A Rando, M J Rando | |
34 | BRANDLO PRINCE | VIC | Chris Svanosio | |
35 | DONT CARE | VIC | Kate Hargreaves | |
36 | IMPERIAL MONARCH NZ | VIC | Margaret Lee | |
37 | SPEEDY LOVER | VIC | David Aiken | |
38 | SLEEPEE | VIC | David Aiken | |
39 | COURAGE STRIDE | NSW | Blake Fitzpatrick | |
40 | HAROLD SMITH NZ | VIC | Emma Stewart | |
41 | MAJESTIC LAVROS NZ | QLD | Tayla Gillespie | |
42 | KEAYANG STUKA | VIC | Margaret Lee | |
43 | MAJESTIC HARRY NZ | QLD | Darrel Graham | |
44 | SUNNY GEE | NSW | KerryAnn Morris | |
45 | TOUGH LOVE | NSW | Rickie Alchin | |
46 | LOVE GUN | QLD | Jack Butler | |
47 | SEBASTIANS BOY | VIC | Brent Thomson | |
48 | LOVEMETO NZ | VIC | Chris Svanosio | |
49 | CALL ME TROUBLE NZ | QLD | Mark Rees | |
50 | ONE MAJIC KENNY NZ | NSW | Lisa Fitzpatrick | |
51 | SUPER SERVICE | NSW | Peter Rixon | |
52 | AFFAIRE DE COVER | NSW | Troy Williams | |
53 | HAVE NO FEAR NZ | NSW | J A Rando, M J Rando | |
54 | MY ULTIMATE EDDIE | QLD | Mark Rees | |
55 | KEAYANG GUCCI | VIC | Paddy Lee | |
56 | HEPHAESTUS PHOENIX | VIC | Chris Svanosio | |
57 | ROGUE GENTLEMAN | NSW | Jason Grimson | |
58 | JUNGLE EYES | NSW | Steven Lee | |
59 | FOUROUTOFFIVE | VIC | Nicholas O'Connor | |
60 | GAZ MAN NZ | QLD | John Livingstone | |
61 | THEBESTBOURBON | NSW | Grant Forrest | |
62 | ORLANDO STORM | NSW | Grant Forrest | |
63 | KING OF LOVE NZ | NSW | Joe Conolly |
Second Rankings - October 16
Pacing Championship
First Ranking | Second Ranking | Horse | Open Group 1 Wins | State | Trainer |
---|---|---|---|---|---|
1 | 1 | LEAP TO FAME | ID23 Winner - Grand Circuit Winner | QLD | Grant Dixon |
2 | 2 | CATCH A WAVE | Grand Circuit Winner | VIC | Andy Gath |
6 | 3 | SWAYZEE | Group 1 Victoria Cup | NSW | Jason Grimson |
3 | 4 | BETTER ECLIPSE | Group 1 Winner | VIC | Jess Tubbs |
4 | 5 | DON HUGO | The Eureka | NSW | Luke McCarthy |
5 | 6 | MAJOR MOTH | Kilmore Cup | NSW | Jason Grimson |
7 | 7 | SPEAK THE TRUTH | QLD | Shannon Price | |
8 | 8 | MAX DELIGHT | VIC | David Aiken | |
10 | 9 | MACH DAN | VIC | Emma Stewart | |
13 | 10 | NERANO NZ | NSW | Jason Grimson | |
19 | 11 | CURLY JAMES | NSW | Jason Grimson | |
9 | 12 | DISTRICT ATTORNEY | NSW | Jason Grimson | |
14 | 13 | CANTFINDABETTORMAN NZ | VIC | Isabel Walsh | |
11 | 14 | PINNY TIGER | WA | Michael Brennan | |
12 | 15 | MINSTREL NZ | WA | G F J Bond, S A Bond | |
15 | 16 | ROCK N ROLL DOO NZ | NZ | C T Dalgety, C M Dalgety | |
16 | 17 | SOUTH COAST ARDEN NZ | NSW | Paul Fitzpatrick | |
17 | 18 | ACT NOW | VIC | Emma Stewart | |
18 | 19 | MAGICIAN | NSW | James Rattray | |
24 | 20 | TENZING BROMAC NZ | WA | G F J Bond, S A Bond | |
29 | 21 | CAPTAINS KNOCK | NSW | Brad Hewitt | |
20 | 22 | WHEREYABINBOPPIN | NSW | James Rattray | |
22 | 23 | KANENA PROVLIMA | NSW | KerryAnn Morris | |
23 | 24 | DON LOU | NSW | Seaton Grima | |
33 | 25 | REPUBLICAN PARTY NZ | NZ | C T Dalgety, C M Dalgety | |
25 | 26 | HECTOR NZ | VIC | Andy Gath | |
26 | 27 | JIMARTEE | QLD | Cristina Monte | |
27 | 28 | BLACKSADANCE | QLD | Chantal Turpin | |
32 | 29 | STAR MAJOR | NSW | James Rattray | |
28 | 30 | TANGO TARA NZ | VIC | Andy Gath | |
30 | 31 | HOT AND TREACHEROUS NZ | QLD | John Livingstone | |
31 | 32 | PETES SAID SO NZ | NSW | KerryAnn Morris | |
38 | 33 | CLASSIE WASHINGTON NZ | QLD | Daren Garrard | |
34 | 34 | MACH DA VINCI NZ | NSW | Peter Hanson | |
42 | 35 | BULLETPROOF BOY | VIC | Scott Ewen | |
35 | 36 | CAPTAIN HAMMERHEAD | VIC | David Moran | |
36 | 37 | BEYOND DELIGHT | VIC | Emma Stewart | |
46 | 38 | HELLUVA NZ | VIC | John Justice | |
37 | 39 | LINE UP NZ | NSW | J A Rando, M J Rando | |
39 | 40 | DANGEROUS | VIC | Shane Sanderson | |
54 | 41 | ANYTHING GOES NZ | NSW | Kevin Pizzuto | |
50 | 42 | PERFECT STRIDE NZ | VIC | Shane Sanderson | |
40 | 43 | ZEUSS BROMAC NZ | NSW | Paul Fitzpatrick | |
41 | 44 | ARDENS ACE NZ | NSW | Tony Bertwistle | |
43 | 45 | JILLIBY NITRO | NSW | Peter Rixon | |
44 | 46 | KEAYANG TOKYO | VIC | Margaret Lee | |
56 | 47 | TERRY NZ | NSW | Darren Binskin | |
47 | 48 | YAMBUKIAN | VIC | Andy Gath | |
45 | 49 | SWINGBAND | WA | Ryan Bell | |
58 | 50 | NYACK | NSW | James Rattray | |
48 | 51 | CYA ART NZ | NSW | Jason Grimson | |
49 | 52 | FIDES | VIC | Matthew Craven | |
51 | 53 | UNFAZED NZ | NSW | Paul Fitzpatrick | |
52 | 54 | DEUS EX NZ | QLD | Jack Butler | |
53 | 55 | BETTOR ISOLATE | VIC | Matthew Craven | |
55 | 56 | JILLIBYJACKSPARROW | VIC | Paddy Lee | |
57 | 57 | I BREAK THE LINE | NSW | Michael Xuereb | |
59 | 58 | MY MOONLITE DREAM NZ | NSW | Seaton Grima | |
68 | 59 | BRAEDOS LAD | QLD | Jack Butler | |
75 | 60 | MONTALBANO | NSW | Rickie Alchin | |
65 | 61 | ALWAYS SMOKIN NZ | QLD | Chantal Turpin | |
60 | 62 | DANGERZONE | QLD | Jack Butler | |
61 | 63 | ARMA XFACTOR | NSW | Jason Grimson | |
62 | 64 | BOOM NZ | NSW | James Rattray | |
63 | 65 | ABOUTTIME | VIC | Maryanne Laffan | |
64 | 66 | MAJOR MAJOR | NSW | Jason Grimson | |
66 | 67 | LUDACROUS | NSW | Peter Rixon | |
72 | 68 | VAN BASTEN | NSW | Rickie Alchin | |
67 | 69 | ARMA EINSTEIN | NSW | Jason Grimson | |
82 | 70 | EXOTIC BUSHRANGER | VIC | Michael Stanley | |
69 | 71 | MASTER CATCH | NSW | Lisa McDonald | |
70 | 72 | GAWN | NSW | Jason Grimson | |
71 | 73 | MICK DANGER | NSW | Ian Wilson | |
73 | 74 | JILLIBY SYLVESTER | NSW | Codi Rauchenberger | |
80 | 75 | TARGARYEN NZ | QLD | Jack Butler | |
74 | 76 | WHISKEY CAVALIER NZ | NSW | Jason Grimson | |
76 | 77 | GLIDING AWAY NZ | NSW | D A McDowell, K L McDowell | |
77 | 78 | ROADMASTER | VIC | Matthew Craven | |
78 | 79 | BLACK ONYX | NSW | D A McDowell, K L McDowell | |
86 | 80 | CAULONIA COURAGE | NSW | Troy Williams | |
88 | 81 | DONEGAL LUTHER NZ | NSW | Amanda Turnbull | |
79 | 82 | BUBBA SCRUB NZ | VIC | Paul Parsons | |
81 | 83 | MYDADSAID | QLD | Charlie Martin | |
83 | 84 | FOXY DADA | NSW | Wayne Dimech | |
84 | 85 | ARODA NZ | QLD | Grant Dixon | |
85 | 86 | FREDDY SINGH | NSW | Rickie Alchin | |
87 | 87 | CLASSY OPERATOR NZ | QLD | John Livingstone | |
89 | 88 | KENDYS BUTTERFLY | VIC | Paul Parsons | |
90 | 89 | JORDY NZ | NSW | Kevin Pizzuto | |
21 | SCR | LOYALIST NZ | NSW | Joe Conolly |
Trotting Championship
First Ranking | Second Ranking | Horse | Open Group 1 Wins | State | Trainer |
---|---|---|---|---|---|
1 | 1 | JUST BELIEVE | ID23 Winner - Trotting Masters Winner | VIC | Jess Tubbs |
2 | 2 | CALLMETHEBREEZE FRA | Trotting Masters Winner | VIC | Andy Gath |
3 | 3 | LONDON TO A BRICK | Trotting Masters Winner | NSW | James Rattray |
4 | 4 | IM READY JET | Group 1 Winner | VIC | Andy Gath |
5 | 5 | ARCEE PHOENIX | Group 1 Winner | VIC | Chris Svanosio |
6 | 6 | QUEEN ELIDA NZ | VIC | Brent Lilley | |
15 | 7 | OLLIVICI NZ | VIC | C W Lang, S L Mahar | |
9 | 8 | MUFASA METRO NZ | VIC | John Justice | |
7 | 9 | PLYMOUTH CHUBB | VIC | Peter Manning | |
8 | 10 | HARRY STAMPER NZ | VIC | Joe Pace | |
11 | 11 | ALDEBARAN ZEUS | VIC | Brent Lilley | |
10 | 12 | FUNKY MONKEY NZ | NSW | KerryAnn Morris | |
12 | 13 | KEAYANG CHUCKY | VIC | Paddy Lee | |
16 | 14 | ROCKINWITHATTITUDE | VIC | David Miles | |
13 | 15 | ONE OVER ALL NZ | VIC | Jess Tubbs | |
14 | 16 | GUS NZ | QLD | Chantal Turpin | |
17 | 17 | CONSTANTINOPLE | NSW | Luke McCarthy | |
18 | 18 | ROYAL DAN | NSW | Jason Grimson | |
19 | 19 | ADELLE NZ | QLD | Jack Butler | |
20 | 20 | THE LOCOMOTIVE | NSW | Brad Hewitt | |
21 | 21 | TORO STRIDE NZ | NSW | J A Rando, M J Rando | |
22 | 22 | HESALLMUSCLE NZ | VIC | Emma Stewart | |
23 | 23 | ALDEBARAN VERA | VIC | Margaret Lee | |
24 | 24 | CALIGULA NZ | NSW | Paul Fitzpatrick | |
25 | 25 | VIRGINIA CLOWERS NZ | VIC | Brent Lilley | |
26 | 26 | FUNNY FACE NZ | QLD | John Livingstone | |
30 | 27 | ZEALOUS SPUR NZ | QLD | Grant Dixon | |
27 | 28 | SIR FAHRENHEIT NZ | QLD | Daren Garrard | |
28 | 29 | AROHA KOE | VIC | Chris Svanosio | |
29 | 30 | SACRED MOUNTAIN NZ | VIC | Chris Svanosio | |
31 | 31 | PARISIAN ARTISTE | VIC | Alex Ashwood | |
37 | 32 | SPEEDY LOVER | VIC | David Aiken | |
38 | 33 | SLEEPEE | VIC | David Aiken | |
42 | 34 | KEAYANG STUKA | VIC | Margaret Lee | |
55 | 35 | KEAYANG GUCCI | VIC | Paddy Lee | |
32 | 36 | IS THAT A BID | QLD | Shannon Price | |
33 | 37 | LEAF STRIDE NZ | NSW | J A Rando, M J Rando | |
34 | 38 | BRANDLO PRINCE | VIC | Chris Svanosio | |
44 | 39 | SUNNY GEE | NSW | KerryAnn Morris | |
35 | 40 | DONT CARE | VIC | Kate Hargreaves | |
36 | 41 | IMPERIAL MONARCH NZ | VIC | Margaret Lee | |
39 | 42 | COURAGE STRIDE | NSW | Blake Fitzpatrick | |
40 | 43 | HAROLD SMITH NZ | VIC | Emma Stewart | |
41 | 44 | MAJESTIC LAVROS NZ | QLD | Tayla Gillespie | |
43 | 45 | MAJESTIC HARRY NZ | QLD | Darrel Graham | |
50 | 46 | ONE MAJIC KENNY NZ | NSW | Lisa Fitzpatrick | |
51 | 47 | SUPER SERVICE | NSW | Peter Rixon | |
45 | 48 | TOUGH LOVE | NSW | Rickie Alchin | |
46 | 49 | LOVE GUN | QLD | Jack Butler | |
47 | 50 | SEBASTIANS BOY | VIC | Brent Thomson | |
48 | 51 | LOVEMETO NZ | VIC | Chris Svanosio | |
49 | 52 | CALL ME TROUBLE NZ | QLD | Mark Rees | |
52 | 53 | AFFAIRE DE COVER | NSW | Troy Williams | |
53 | 54 | HAVE NO FEAR NZ | NSW | J A Rando, M J Rando | |
54 | 55 | MY ULTIMATE EDDIE | QLD | Mark Rees | |
56 | 56 | HEPHAESTUS PHOENIX | VIC | Chris Svanosio | |
57 | 57 | ROGUE GENTLEMAN | NSW | Jason Grimson | |
58 | 58 | JUNGLE EYES | NSW | Steven Lee | |
59 | 59 | FOUROUTOFFIVE | VIC | Nicholas O'Connor | |
60 | 60 | GAZ MAN NZ | QLD | John Livingstone | |
61 | 61 | THEBESTBOURBON | NSW | Grant Forrest | |
62 | 62 | ORLANDO STORM | NSW | Grant Forrest | |
63 | SCR | KING OF LOVE NZ | NSW | Joe Conolly |
Third Rankings – October 30
Pacing Championship
First Ranking | Second Ranking | Third Ranking | Horse | Open Group 1 Wins | State | Trainer |
---|---|---|---|---|---|---|
1 | 1 | 1 | LEAP TO FAME | ID23 Winner - Grand Circuit Winner | QLD | Grant Dixon |
6 | 3 | 2 | SWAYZEE | Group 1 Victoria Cup | NSW | Jason Grimson |
3 | 4 | 3 | BETTER ECLIPSE | Group 1 Winner | VIC | Jess Tubbs |
4 | 5 | 4 | DON HUGO | The Eureka Golden Ticket | NSW | Luke McCarthy |
5 | 6 | 5 | MAJOR MOTH | Kilmore Cup Golden Ticket | NSW | Jason Grimson |
8 | 8 | 6 | MAX DELIGHT | VIC | David Aiken | |
7 | 7 | 7 | SPEAK THE TRUTH | QLD | Shannon Price | |
10 | 9 | 8 | MACH DAN | VIC | Emma Stewart | |
13 | 10 | 9 | NERANO NZ | NSW | Jason Grimson | |
19 | 11 | 10 | CURLY JAMES | NSW | Jason Grimson | |
9 | 12 | 11 | DISTRICT ATTORNEY | NSW | Jason Grimson | |
14 | 13 | 12 | CANTFINDABETTORMAN NZ | VIC | Isabel Walsh | |
29 | 21 | 13 | CAPTAINS KNOCK | NSW | Brad Hewitt | |
11 | 14 | 14 | PINNY TIGER | WA | Michael Brennan | |
12 | 15 | 15 | MINSTREL NZ | WA | G F J Bond, S A Bond | |
15 | 16 | 16 | ROCK N ROLL DOO NZ | NZ | C T Dalgety, C M Dalgety | |
16 | 17 | 17 | SOUTH COAST ARDEN NZ | NSW | Paul Fitzpatrick | |
17 | 18 | 18 | ACT NOW | VIC | Emma Stewart | |
18 | 19 | 19 | MAGICIAN | NSW | James Rattray | |
23 | 24 | 20 | DON LOU | NSW | Seaton Grima | |
33 | 25 | 21 | REPUBLICAN PARTY NZ | NZ | C T Dalgety, C M Dalgety | |
20 | 22 | 22 | WHEREYABINBOPPIN | NSW | James Rattray | |
24 | 20 | 23 | TENZING BROMAC NZ | WA | G F J Bond, S A Bond | |
22 | 23 | 24 | KANENA PROVLIMA | NSW | KerryAnn Morris | |
25 | 26 | 25 | HECTOR NZ | VIC | Andy Gath | |
26 | 27 | 26 | JIMARTEE | QLD | Cristina Monte | |
27 | 28 | 27 | BLACKSADANCE | QLD | Chantal Turpin | |
32 | 29 | 28 | STAR MAJOR | NSW | James Rattray | |
30 | 31 | 29 | HOT AND TREACHEROUS NZ | QLD | John Livingstone | |
31 | 32 | 30 | PETES SAID SO NZ | NSW | KerryAnn Morris | |
38 | 33 | 31 | CLASSIE WASHINGTON NZ | QLD | Daren Garrard | |
34 | 34 | 32 | MACH DA VINCI NZ | NSW | Peter Hanson | |
46 | 38 | 33 | HELLUVA NZ | VIC | John Justice | |
58 | 50 | 34 | NYACK | NSW | James Rattray | |
48 | 51 | 35 | CYA ART NZ | NSW | Jason Grimson | |
42 | 35 | 36 | BULLETPROOF BOY | VIC | Scott Ewen | |
35 | 36 | 37 | CAPTAIN HAMMERHEAD | VIC | David Moran | |
50 | 42 | 38 | PERFECT STRIDE NZ | VIC | Shane Sanderson | |
36 | 37 | 39 | BEYOND DELIGHT | VIC | Emma Stewart | |
37 | 39 | 40 | LINE UP NZ | NSW | J A Rando, M J Rando | |
39 | 40 | 41 | DANGEROUS | VIC | Shane Sanderson | |
56 | 47 | 42 | TERRY NZ | NSW | Darren Binskin | |
53 | 55 | 43 | BETTOR ISOLATE | VIC | Matthew Craven | |
54 | 41 | 44 | ANYTHING GOES NZ | NSW | Kevin Pizzuto | |
40 | 43 | 45 | ZEUSS BROMAC NZ | NSW | Paul Fitzpatrick | |
41 | 44 | 46 | ARDENS ACE NZ | NSW | Tony Bertwistle | |
43 | 45 | 47 | JILLIBY NITRO | NSW | Peter Rixon | |
65 | 61 | 48 | ALWAYS SMOKIN NZ | QLD | Chantal Turpin | |
44 | 46 | 49 | KEAYANG TOKYO | VIC | Margaret Lee | |
82 | 70 | 50 | EXOTIC BUSHRANGER | VIC | Michael Stanley | |
45 | 49 | 51 | SWINGBAND | WA | Ryan Bell | |
68 | 59 | 52 | BRAEDOS LAD | QLD | Jack Butler | |
49 | 52 | 53 | FIDES | VIC | Matthew Craven | |
51 | 53 | 54 | UNFAZED NZ | NSW | Paul Fitzpatrick | |
52 | 54 | 55 | DEUS EX NZ | QLD | Jack Butler | |
59 | 58 | 56 | MY MOONLITE DREAM NZ | NSW | Seaton Grima | |
63 | 65 | 57 | ABOUTTIME | VIC | Maryanne Laffan | |
66 | 67 | 58 | LUDACROUS | NSW | Peter Rixon | |
55 | 56 | 59 | JILLIBYJACKSPARROW | VIC | Paddy Lee | |
69 | 71 | 60 | MASTER CATCH | NSW | Lisa McDonald | |
88 | 81 | 61 | DONEGAL LUTHER NZ | NSW | Amanda Turnbull | |
57 | 57 | 62 | I BREAK THE LINE | NSW | Michael Xuereb | |
75 | 60 | 63 | MONTALBANO | NSW | Rickie Alchin | |
84 | 85 | 64 | ARODA NZ | QLD | Grant Dixon | |
60 | 62 | 65 | DANGERZONE | QLD | Jack Butler | |
61 | 63 | 66 | ARMA XFACTOR | NSW | Jason Grimson | |
64 | 66 | 67 | MAJOR MAJOR | NSW | Jason Grimson | |
74 | 76 | 68 | WHISKEY CAVALIER NZ | NSW | Jason Grimson | |
72 | 68 | 69 | VAN BASTEN | NSW | Rickie Alchin | |
80 | 75 | 70 | TARGARYEN NZ | QLD | Jack Butler | |
67 | 69 | 71 | ARMA EINSTEIN | NSW | Jason Grimson | |
70 | 72 | 72 | GAWN | NSW | Jason Grimson | |
73 | 74 | 73 | JILLIBY SYLVESTER | NSW | Codi Rauchenberger | |
76 | 77 | 74 | GLIDING AWAY NZ | NSW | D A McDowell, K L McDowell | |
77 | 78 | 75 | ROADMASTER | VIC | Matthew Craven | |
78 | 79 | 76 | BLACK ONYX | NSW | D A McDowell, K L McDowell | |
86 | 80 | 77 | CAULONIA COURAGE | NSW | Troy Williams | |
79 | 82 | 78 | BUBBA SCRUB NZ | VIC | Paul Parsons | |
81 | 83 | 79 | MYDADSAID | QLD | Charlie Martin | |
83 | 84 | 80 | FOXY DADA | NSW | Wayne Dimech | |
90 | 89 | 81 | JORDY NZ | NSW | Kevin Pizzuto | |
85 | 86 | 82 | FREDDY SINGH | NSW | Rickie Alchin | |
87 | 87 | 83 | CLASSY OPERATOR NZ | QLD | John Livingstone | |
89 | 88 | 84 | KENDYS BUTTERFLY | VIC | Paul Parsons | |
2 | 2 | SCR | CATCH A WAVE | Grand Circuit Winner | VIC | Andy Gath |
28 | 30 | SCR | TANGO TARA NZ | VIC | Andy Gath | |
47 | 48 | SCR | YAMBUKIAN | VIC | Andy Gath | |
62 | 64 | SCR | BOOM NZ | NSW | James Rattray | |
71 | 73 | SCR | MICK DANGER | NSW | Ian Wilson | |
21 | SCR | SCR | LOYALIST NZ | NSW | Joe Conolly |
Trotting Championship
First Ranking | Second Ranking | Third Ranking | Horse | Open Group 1 Wins | State | Trainer |
---|---|---|---|---|---|---|
1 | 1 | 1 | JUST BELIEVE | ID23 Winner - Trotting Masters Winner | VIC | Jess Tubbs |
3 | 3 | 2 | LONDON TO A BRICK | Trotting Masters Winner | NSW | James Rattray |
4 | 4 | 3 | IM READY JET | Group 1 Winner | VIC | Andy Gath |
5 | 5 | 4 | ARCEE PHOENIX | Group 1 Winner | VIC | Chris Svanosio |
11 | 11 | 5 | ALDEBARAN ZEUS | Tony & Jill McGrath Golden Ticket | VIC | Brent Lilley |
6 | 6 | 6 | QUEEN ELIDA NZ | VIC | Brent Lilley | |
